Introducing Centrifuge Tubes, vital containers that are useful for diverse laboratory needs across industries. They are engineered to endure high-speed centrifugation, and easier the separation of samples based on density, size, or mass. It is crafted from polypropylene PP, our transparent Centrifuge Tubes ensure optimal sample visibility and integrity. From medical research to industrial processes, they play a crucial role in storing, transporting, and subjecting samples to centrifugal forces. Trust our Centrifuge Tubes for reliable performance in your laboratory endeavours, delivering precision and efficiency every time.
Cat. No | Volume (mL) | Bottom Type | Max Rotate Speed (g) | Packaging Form | ||
---|---|---|---|---|---|---|
Pcs/Bag | Bags/Carton | |||||
CT-1500 | 15 | Conical | 17500 | Bagged | 50 | 10 |
CT-5000 | 50 | Conical | 17500 | 25 | 20 | |
CT-5010 | 50 | Round | 17500 | 25 | 20 | |
CT-5020-s | 50 | Conical, Self-Standing | 17500 | 25 | 20 | |
CT-5030-s | 50 | Round, Self-Standing | 17500 | 25 | 20 |
Cat. No | Volume (mL) | Bottom Type | Max Rotate Speed (g) | Packaging Form | Packaging | |
---|---|---|---|---|---|---|
Pcs/Bag | Bags/Carton | |||||
CT-1501 | 15 | Conical | 17500 | Individually Wrapped | 50 | 10 |
CT-5001 | 50 | Conical | 17500 | 25 | 20 |
Cell Culture And
Tissue Culture
Centrifuge
Tube
Liquid Handling
Molecular Biology
Storage
Biochemistry