Our low retention pipette tips with filters are manufactured from premium imported PP material, enhancing both the precision and efficiency of laboratory experiments. These tips are engineered with a smooth inner wall that has been specially treated to minimise sample residue and maximise recovery. This treatment effectively prevents liquids from adhering to the walls, thus reducing sample loss and avoiding adsorption-related issues such as poor linearity, low response, or changes in concentration. Additionally, these pipette tips feature filters that add a crucial layer of protection against contamination. This makes them particularly suitable for sensitive research involving proteins and nucleic acids.
Cat. No | Capacity | Filter | Packaging Form | Packaging | |
---|---|---|---|---|---|
Pcs/Bag | Bags/Carton | ||||
LRFTP-BG-10 | 10 μL | Y | Bagged | 1000 | 10 |
LRFTP-BG-10L | 10 μL Long | Y | 1000 | 10 | |
LRFTP-BG-20 | 20 μL | Y | 1000 | 20 | |
LRFTP-BG-100 | 100 μL | Y | 1000 | 20 | |
LRFTP-BG-200 | 200 μL | Y | 1000 | 20 | |
LRFTP-BG-1000L | 1000 μL Long | Y | 500 | 10 | |
LRFTP-BG-1000 | 1000 μL | Y | 500 | 10 |
Cat. No | Capacity | Filter | Packaging Form | Packaging | |
---|---|---|---|---|---|
Pcs/Rack | Racks/Carton | ||||
LRFTP-RK-10 | 10 μL | Y | Bagged | 96 | 100 |
LRFTP-RK-10L | 10 μL Long | Y | 96 | 100 | |
LRFTP-RK-20 | 20 μL | Y | 96 | 100 | |
LRFTP-RK-100 | 100 μL | Y | 96 | 100 | |
LRFTP-RK-200 | 200 μL | Y | 96 | 100 | |
LRFTP-RK-1000 | 1000 μL | Y | 96 | 50 | |
LRFTP-RK-1000L | 1000 μL Long | Y | 96 | 50 |
Cell Culture And
Tissue Culture
Centrifuge
Tube
Liquid Handling
Molecular Biology
Storage
Biochemistry