Our pipette tips are crafted from top-grade polypropylene (PP) material, that’s imported and ensures the highest quality of material. Each tip is engineered with precision to prevent bending, and features a specially treated smooth inner wall that enhances sample retrieval and prevents sample loss. The innovative design of these tips not only preserves the integrity of the sample but also minimises the risk of gas residue buildup, enhancing safety for users during the pipetting process.
Cat. No | Capacity | Filter | Packaging Form | Packaging | |
---|---|---|---|---|---|
Pcs/Bag | Bags/Carton | ||||
TP-BG-10 | 10 μL | N | Bagged | 1000 | 10 |
TP-BG-10s | 10 μL | N | 100 | 100 | |
TP-BG-10L | 10 μL Long | N | 1000 | 10 | |
TP-BG-200 | 200 μL | N | 1000 | 20 | |
TP-BG-200GL | 200 μL Gel Loading | N | 1000 | 15 | |
TP-BG-300 | 300 μL | N | 1000 | 20 | |
TP-BG-1000 | 1000 μL | N | 1000 | 5 | |
TP-BG-1250 | 1250 μL | N | 500 | 10 | |
TP-BG-5000W | 5 mL Wide | N | 100 | 20 | |
TP-BG-5000 | 5 mL | N | 100 | 20 | |
TP-BG-10000 | 10 mL | N | 100 | 10 | |
TP-BG-5000-EP | 5 mL | N | 100 | 20 | |
TP-BG-10000-EP | 10 mL | N | 100 | 10 |
Cat. No | Capacity | Filter | Packaging Form | Packaging | |
---|---|---|---|---|---|
Pcs/Rack | Racks/Carton | ||||
TP-RK-10 | 10 μL | N | Bagged | 96 | 100 |
TP-RK-10L | 10 μL Long | N | 96 | 100 | |
TP-RK-200 | 200 μL | N | 96 | 100 | |
TP-RK-200L | 200 μL Long | N | 96 | 50 | |
TP-RK-200GL | 200 μL Gel Loading | N | 96 | 50 | |
TP-RK-300 | 300 μL | N | 96 | 100 | |
TP-RK-1000 | 1000 μL | N | 96 | 50 | |
TP-RK-1000L | 1000 μL Long | N | 96 | 50 | |
TP-RK-5000W | 5 mL Wide | N | 28 | 50 | |
TP-RK-5000 | 5 mL | N | 28 | 50 | |
TP-RK-10000 | 10 mL | N | 24 | 50 | |
TP-RK-5000-EP | 5 mL | N | 28 | 50 | |
TP-RK-10000-EP | 10 mL | N | 24 | 50 |
Cell Culture And
Tissue Culture
Centrifuge
Tube
Liquid Handling
Molecular Biology
Storage
Biochemistry